GAZETTE NOTICE No. 9380
THE WATER ACT
(No. 43 of 2016)
APPROVED REGULAR TARIFF FOR NAKURU WATER ANDSANITATION SERVICES COMPANY
SCHEDULE OF TARIFFS FOR 2020/21 FOR WATER AND SEWERAGE
PURSUANT to clause 1.1 of the schedule of tariff published vide Gazette Notice No. 4632 of 2018, notice is given that all prices for water and sewerage services will be as follows for all meter readings to be taken from 1st September, 2021 to 30th June, 2022.
Customer Category | |||
Domestic / Residential | Consumption in M3 | Tariff (Ksh/M3) | |
0-6 | 59 | ||
7-20 | 74 | ||
21-50 | 92 | ||
51-100 | 108 | ||
101-300 | 130 | ||
Above 300 | 151 | ||
Commercial / Industrial / Government Institutions | |||
0-6 | 70 | ||
7-20 | 81 | ||
21-50 | 97 | ||
51-100 | 114 | ||
101-300 | 135 | ||
Above 300 | 157 | ||
Standpipes / Kiosks | 35 | ||
Public Schools, Universities and Colleges | |||
0-600 | 65 | ||
601-1200 | 97 | ||
Above 1200 | 108 | ||
Prepaid Customers | 81 | ||
Information used to calculate the index: | |||
Ratio of Personnel Expenditure to Operations and Maintenance Expenditure (PE &O&M) | Non-Revenue Water (NRW) | ||
Actual Performance | 33% | Actual Performance | 31% |
Target for 2020/21 | 30% | Target for 2020/21 | 26% |
Variance | -3% | Variance | -5% |
Attainment of performance targets: 86.23% | |||
Maximum applicable price adjustment the period: 5.34% | |||
Price adjustment earned: 4.60% | |||
Proportion of price indexed: 83.41% |
Miscellaneous charges and conditions attached to the tariff remain as per the Gazette Notice No. 4632 of 2018
Dated the 2nd September, 2021.
MR/1819836
Peter Njaggah
Ag. CEO Water Services Regulatory Board