GAZETTE NOTICE No. 8044
THE WATER ACT
(No. 43 of 2016)
APPROVED REGULAR TARIFF FOR NAKURU WATER ANDSANITATION SERVICES COMPANY
SCHEDULE OF TARIFFS FOR 2020/21 FOR WATER AND SEWERAGE
PURSUANT to clause 1.1 of the schedule of tariff published videGazette Notice No. 4632 of 2018, notice is given that all prices forwater and sewerage services will be as follows for all meter readingsto be taken from 1st October, 2020 to 30th June, 2021.
[su_table responsive="yes"]Customer Category | ||
---|---|---|
Residential/ Government institutions | Consumption Block (in M3) | Tariff (Ksh / M3) |
0-6 | 57.27 | |
7- 20 | 70.81 | |
21-50 | 88.51 | |
51-100 | 104.13 | |
101-300 | 124.96 | |
Above 300 | 145.78 | |
Commercial/industrial | ||
0-6 | 67.69 | |
7- 20 | 78.10 | |
21-50 | 93.72 | |
51-100 | 109.34 | |
101-300 | 130.16 | |
Above 300 | 150.99 | |
StandpipesIKiosks | ||
Public Schools, Universities and Colleges | ||
0-600 | 62.48 | |
601-1200 | 93.72 | |
Above 1200 | 104.13 | |
Prepaid Customers | 78.10 |
Information used to calculate the index:
[su_table responsive="yes"]Ratio of Personnel Expenditure | Non-Revenue Water | ||
---|---|---|---|
Actual Performance | 32% | Actual Performance | 31% |
Target for 2019/20 | 30% | Target for 2019/20 | 27% |
Variance | -2% | Variance | -4% |
[su_table responsive="yes"]
[/su_table]
Attainment of performance targets: 90.06% |
---|
Maximum applicable price adjustment the period: 5.513% |
Price adjustment earned: 4.965% |
Proportion of Price indexed: 83.21% |
Miscellaneous charges and Conditions attached to the tariff remainas per Gazette Notice No. 4632 of 2018.
Dated the 1st October, 2020.
Robert Gakubia (Eng.)
Chief Executive Officer,
MR/1354350 - Water Services Regulatory Board.