[su_table responsive="yes"]
[/su_table]
Water Raitoning Program | ||||
---|---|---|---|---|
Days | Supply Areas | Time of Supply | Hours of Supply | |
Monday | Central, Southern, Western Northern, Eastern | 06:00 AM | 12:00 AM | 18 |
Central, Southern, Northern | 11:00 PM | 06:00 AM | 7 | |
Tuesday | Eastern, Southern, Western | 06:00 AM | 06:00 PM | 12 |
Central, Southern, Northern, Eastern | 06:00 PM | 06:00 AM | 12 | |
Wednesday | Central, Southern, Western Northern, Eastern | 06:00 AM | 12:00 AM | 18 |
Central, Southern, Northern | 05:00 PM | 06:00 AM | 7 | |
Thursday | Eastern | 06:00 AM | 06:00 PM | 12 |
Central, Southern, Western Northern, Eastern | 06:00 PM | 06:00 AM | 12 | |
Friday | Central, Southern, Western Northern, Eastern | 06:00 AM | 11:00 PM | 17 |
Central, Southern, Northern | 11:00 PM | 06:00 AM | 7 | |
Saturday | Central, Southern, Western Northern, Eastern | 06:00 AM | 11:00 PM | 17 |
Central, Southern, Northern | 11:00 PM | 06:00 AM | 7 | |
Sunday | Eastern | 06:00 AM | 06:00 PM | 12 |
Central, Southern, Western Northern, Eastern | 06:00 PM | 06:00 AM | 12 |
[su_table responsive="yes"]
[/su_table]
Service Hours Computation | ||
---|---|---|
Zone | Cumulative Hours per week | Average Hrs. of Supply Per Day |
Central | 134 | 19.1 |
Southern | 146 | 20.9 |
Western | 106 | 15.1 |
Northern | 134 | 19.1 |
Eastern | 142 | 20.3 |
Sum | 19.0 |